HARGA PLASTER CEILING 2018, Setiap penghantaran dikenakan cas transport.
HARGA 2018 | ||||
BIL | ITEM | HARGA (EA) | GST 6% | TOTAL |
1) | Plaster Board 9mm (SIRIM) | RM 9.50 | RM 0.57 | RM 10.07 |
2) | Plaster Board 9mm (NO SIRIM) | RM 9.00 | RM 0.54 | RM 9.54 |
3) | Flexi @ Stoping 20kg | RM 22.00 | RM 1.32 | RM 23.32 |
4) | Fiber @ Roving 5kg | RM 40.00 | RM 2.40 | RM 42.40 |
5) | Casting 25kg | RM 15.00 | RM 0.90 | RM 15.90 |
6) | Zink Bar 12mm | RM 1.80 | RM 0.10 | RM 1.90 |
7) | Plastic Manhole 12" x 12" | RM 22.00 | RM 1.32 | RM 23.32 |
8) | Plastic Manhole 18" x 18" | RM 25.00 | RM 1.50 | RM 26.50 |
9) | Plastic Manhole 24" x 24" | RM 35.00 | RM 2.10 | RM 37.10 |
10) | Manhole 12" x 12" | RM 10.00 | RM 0.60 | RM 10.60 |
11) | Manhole 18" x 18" | RM 12.00 | RM 0.72 | RM 12.72 |
12) | L-Box 2" x 6" x 8' | RM 6.50 | RM 0.39 | RM 6.89 |
13) | L-Box 3" x 6" x 8' | RM 7.00 | RM 0.42 | RM 7.42 |
14) | L-Box 4" x 12" x 8' | RM 10.00 | RM 0.60 | RM 10.60 |
15) | L-Box 6" x 12" x 8' | RM 12.00 | RM 0.72 | RM 12.72 |
16) | Cornice | RM 4.50 | RM 0.27 | RM 4.77 |
17) | Concrete Nail | RM 8.50 | RM 0.51 | RM 9.01 |
18) | Suspended Ceiling | RM 4.60 | RM 0.27 | RM 4.87 |
19) | Besi Partition | RM 3.50 | RM 0.21 | RM 3.71 |
20) | Screw | RM 15.00 | RM 0.90 | RM 15.90 |
21) | Fanhook | RM 6.00 | RM 0.36 | RM 6.36 |
22) | Partition 9mm | RM 18.00 | RM 1.08 | RM 19.08 |
23) | Pinhole Board 2" x 4" | RM 4.50 | RM 0.27 | RM 4.77 |
Besi untk rangka ceiling gantung brp
ReplyDeleteBesi ciling berapa 1 gulung
ReplyDelete